refactor: remove access_requirements (toegangsbehoeften) from application
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -359,7 +359,7 @@ Drielaags Crescat-model. Kritieke verbetering: time_slot_id gedenormaliseerd naa
|
||||
|
||||
| **Tabel** | **Belangrijkste kolommen** | **Relaties, constraints & opmerkingen** |
|
||||
|----|----|----|
|
||||
| **volunteer_profiles** | id (ULID), user_id (FK unique), bio, photo_url, tshirt_size, first_aid (bool), driving_licence (bool), allergies, access_requirements, emergency_contact_name, emergency_contact_phone, reliability_score (decimal 3,2), is_ambassador | Platform-breed, 1-op-1 met users. reliability_score 0.00-5.00, berekend via scheduled job. UNIQUE(user_id). |
|
||||
| **volunteer_profiles** | id (ULID), user_id (FK unique), bio, photo_url, tshirt_size, first_aid (bool), driving_licence (bool), allergies, emergency_contact_name, emergency_contact_phone, reliability_score (decimal 3,2), is_ambassador | Platform-breed, 1-op-1 met users. reliability_score 0.00-5.00, berekend via scheduled job. UNIQUE(user_id). |
|
||||
| **volunteer_festival_history** | id (ULID), user_id, event_id, organisation_id, hours_planned, hours_completed, no_show_count, coordinator_rating (tinyint 1-5), coordinator_notes, would_reinvite (bool) | Per gebruiker per festival. Nooit zichtbaar voor vrijwilliger zelf. INDEX: (user_id, event_id), UNIQUE(user_id, event_id). |
|
||||
| **post_festival_evaluations** | id (ULID), event_id, person_id, shift_id (nullable), overall_rating (tinyint 1-5), shift_rating (tinyint 1-5), would_return (bool), feedback_text, improvement_suggestion, submitted_at, is_anonymous | Vrijwilliger evalueert na afloop. INDEX: (event_id, is_anonymous), (person_id). |
|
||||
| **festival_retrospectives** | id (ULID), event_id (unique), generated_at, volunteers_planned (int), volunteers_completed (int), no_show_count (int), no_show_pct (decimal 5,2), avg_overall_satisfaction (decimal 3,2), avg_shift_satisfaction (decimal 3,2), would_return_pct (decimal 5,2), sections_understaffed (int), sections_overstaffed (int), top_feedback (JSON: array of strings), notes (text) | Oplossing probleem 8: alle KPIs als concrete kolommen ipv JSON blob. Trendanalyse over meerdere jaren mogelijk. JSON alleen voor vrije-tekst feedback array. |
|
||||
@@ -604,7 +604,7 @@ Vrijwilligers zijn de kern van elke festival-organisatie. Dit module ontlast de
|
||||
|
||||
- **Deel 1 — Over jou: Naam, e-mail, telefoon (met landcode).**
|
||||
|
||||
- **Deel 2 — Meer over jou: Shirtmaat, EHBO, allergieën, toegangsbehoeften, rijbewijs. Geconfigureerd via de formulierbouwer.**
|
||||
- **Deel 2 — Meer over jou: Shirtmaat, EHBO, allergieën, rijbewijs. Geconfigureerd via de formulierbouwer.**
|
||||
|
||||
- **Deel 3 — Motivatie: Waarom wil je vrijwilliger zijn? Dropdown + vrije tekst.**
|
||||
|
||||
|
||||
Reference in New Issue
Block a user